<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Point FHA Home Appraisers Denham Springs &#187; Baton Rouge</title>
	<atom:link href="http://www.southpointappraiser.com/tag/baton-rouge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southpointappraiser.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 06:53:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buying A Baton Rouge Foreclosure? Watch This Renovation Loans Video</title>
		<link>http://www.southpointappraiser.com/south-point-subdivision-denham-springs/buying-a-baton-rouge-foreclosure-watch-this-renovation-loans-video/</link>
		<comments>http://www.southpointappraiser.com/south-point-subdivision-denham-springs/buying-a-baton-rouge-foreclosure-watch-this-renovation-loans-video/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 10:18:31 +0000</pubDate>
		<dc:creator>http://www.southpointappraiser.com</dc:creator>
				<category><![CDATA[Denham Springs Real Estate News]]></category>
		<category><![CDATA[Livingston Parish Real Estate News]]></category>
		<category><![CDATA[South Point Subdivision Denham Springs]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Foreclosure Loans]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Renovation Loans]]></category>

		<guid isPermaLink="false">http://www.southpointappraiser.com/south-point-subdivision-denham-springs/buying-a-baton-rouge-foreclosure-watch-this-renovation-loans-video/</guid>
		<description><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.southpointappraiser.com%2Fsouth-point-subdivision-denham-springs%2Fbuying-a-baton-rouge-foreclosure-watch-this-renovation-loans-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.southpointappraiser.com%2Fsouth-point-subdivision-denham-springs%2Fbuying-a-baton-rouge-foreclosure-watch-this-renovation-loans-video%2F&amp;source=dnhmsprngsappsr&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.batonrougerealestateappraisal.com/"><strong>http://www.batonrougerealestateappraisal.com/</strong></a><strong> &#8211; Buying A Baton Rouge Foreclosure? Watch This Renovation Loans Video By Real Estate Broker John Jones. </strong></p>
<p align="center"><a href="http://www.johncjones.com" target="_blank"><img height="278" alt="john-jones-renovation-loans" src="http://www.southpointappraiser.com/wp-content/uploads/2010/06/john-jones-renovation-loans.png" width="500" /></a></p>
<p><center><object id="viddler_ea61580e" height="288" width="437" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="_cx" value="11562" /><param name="_cy" value="7620" /><param name="FlashVars" value="" /><param name="Movie" value="http://www.viddler.com/player/ea61580e/" /><param name="Src" value="http://www.viddler.com/player/ea61580e/" /><param name="WMode" value="Window" /><param name="Play" value="0" /><param name="Loop" value="-1" /><param name="Quality" value="High" /><param name="SAlign" value="LT" /><param name="Menu" value="-1" /><param name="Base" value="" /><param name="AllowScriptAccess" value="always" /><param name="Scale" value="ShowAll" /><param name="DeviceFont" value="0" /><param name="EmbedMovie" value="0" /><param name="BGColor" value="" /><param name="SWRemote" value="" /><param name="MovieData" value="" /><param name="SeamlessTabbing" value="1" /><param name="Profile" value="0" /><param name="ProfileAddress" value="" /><param name="ProfilePort" value="0" /><param name="AllowNetworking" value="all" /><param name="AllowFullScreen" value="true" /><embed src="http://www.viddler.com/player/ea61580e/" width="437" height="288" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" name="viddler_ea61580e" /></object></center></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.southpointappraiser.com/south-point-subdivision-denham-springs/buying-a-baton-rouge-foreclosure-watch-this-renovation-loans-video/')" href="http://www.sphere.com/search?q=sphereit:http://www.southpointappraiser.com/south-point-subdivision-denham-springs/buying-a-baton-rouge-foreclosure-watch-this-renovation-loans-video/">Sphere: Related Content</a></span><br/><br/>]]></description>
		<wfw:commentRss>http://www.southpointappraiser.com/south-point-subdivision-denham-springs/buying-a-baton-rouge-foreclosure-watch-this-renovation-loans-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in US Real Estate April 2010 Video, Does It Apply To Baton Rouge Real Housing Market?</title>
		<link>http://www.southpointappraiser.com/south-point-subdivision-denham-springs/this-month-in-us-real-estate-april-2010-video-does-it-apply-to-baton-rouge-real-housing-market/</link>
		<comments>http://www.southpointappraiser.com/south-point-subdivision-denham-springs/this-month-in-us-real-estate-april-2010-video-does-it-apply-to-baton-rouge-real-housing-market/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:30:51 +0000</pubDate>
		<dc:creator>http://www.southpointappraiser.com</dc:creator>
				<category><![CDATA[Denham Springs Real Estate News]]></category>
		<category><![CDATA[Livingston Parish Real Estate News]]></category>
		<category><![CDATA[South Point Subdivision Denham Springs]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Video]]></category>

		<guid isPermaLink="false">http://www.southpointappraiser.com/south-point-subdivision-denham-springs/this-month-in-us-real-estate-april-2010-video-does-it-apply-to-baton-rouge-real-housing-market/</guid>
		<description><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.southpointappraiser.com%2Fsouth-point-subdivision-denham-springs%2Fthis-month-in-us-real-estate-april-2010-video-does-it-apply-to-baton-rouge-real-housing-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.southpointappraiser.com%2Fsouth-point-subdivision-denham-springs%2Fthis-month-in-us-real-estate-april-2010-video-does-it-apply-to-baton-rouge-real-housing-market%2F&amp;source=dnhmsprngsappsr&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.batonrougerealestatetube.com/">http://www.batonrougerealestatetube.com/</a> &#8211; This Month in US Real Estate April 2010 Video, Does It Apply To Baton Rouge Real Housing Market?</p>
<p align="center"><img height="223" alt="baton rouge real estate videos" src="http://www.southpointappraiser.com/wp-content/uploads/2010/04/batonrougerealestatevideos.jpg" width="310" /></p>
<p><center><object height="385" width="450"><param name="movie" value="http://www.youtube.com/v/zzrQ9OKxPT8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/zzrQ9OKxPT8&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="385" /></object></center></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.southpointappraiser.com/south-point-subdivision-denham-springs/this-month-in-us-real-estate-april-2010-video-does-it-apply-to-baton-rouge-real-housing-market/')" href="http://www.sphere.com/search?q=sphereit:http://www.southpointappraiser.com/south-point-subdivision-denham-springs/this-month-in-us-real-estate-april-2010-video-does-it-apply-to-baton-rouge-real-housing-market/">Sphere: Related Content</a></span><br/><br/>]]></description>
		<wfw:commentRss>http://www.southpointappraiser.com/south-point-subdivision-denham-springs/this-month-in-us-real-estate-april-2010-video-does-it-apply-to-baton-rouge-real-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livingston Parish Sees Higher Priced Homes Decline In Sales Volume and Pricing</title>
		<link>http://www.southpointappraiser.com/denham-springs-real-estate-news/livingston-parish-sees-higher-priced-homes-decline-in-sales-volume-and-pricing/</link>
		<comments>http://www.southpointappraiser.com/denham-springs-real-estate-news/livingston-parish-sees-higher-priced-homes-decline-in-sales-volume-and-pricing/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:42:19 +0000</pubDate>
		<dc:creator>http://www.southpointappraiser.com</dc:creator>
				<category><![CDATA[Denham Springs Real Estate News]]></category>
		<category><![CDATA[Livingston Parish Real Estate News]]></category>
		<category><![CDATA[Autumn Run]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Business Report]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Denham Springs]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Gbrar Mls]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Juban Parc]]></category>
		<category><![CDATA[Livingston Parish]]></category>
		<category><![CDATA[Oversupply]]></category>
		<category><![CDATA[Sales Volume]]></category>
		<category><![CDATA[Search Parameters]]></category>
		<category><![CDATA[Tom Cook]]></category>
		<category><![CDATA[Vicknair]]></category>
		<category><![CDATA[Walker Market]]></category>

		<guid isPermaLink="false">http://www.southpointappraiser.com/denham-springs-real-estate-news/livingston-parish-sees-higher-priced-homes-decline-in-sales-volume-and-pricing/</guid>
		<description><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.southpointappraiser.com%2Fdenham-springs-real-estate-news%2Flivingston-parish-sees-higher-priced-homes-decline-in-sales-volume-and-pricing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.southpointappraiser.com%2Fdenham-springs-real-estate-news%2Flivingston-parish-sees-higher-priced-homes-decline-in-sales-volume-and-pricing%2F&amp;source=dnhmsprngsappsr&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.denhamspringslarealestate.net/"><strong>http://www.denhamspringslarealestate.net/</strong></a><strong> &#8211; Livingston Parish Sees Higher Priced Homes Decline In Sales Volume and Pricing!</strong></p>
<p align="center"><img height="180" alt="livingston parish homes real estate" src="http://www.southpointappraiser.com/wp-content/uploads/2010/04/livingstonparishhomesrealestate.jpg" width="200" /></p>
<p>According to Tom Cook and the <a href="http://www.businessreport.com/archives/real-estate-weekly/2010/apr/13/1565/" target="_blank">Baton Rouge Business Report Weekly</a> this week,</p>
<p>&#8220;<em>The largest increase in the volume of sales took place in Livingston Parish in the $100,000 to $150,000 price range. From March 2008 to February 2009, there were 107 sales in this price range. From March 2009 to February, there were 221 sales in this price range. This represents an increase of 106%. <u>Homes in the $200,000 to $250,000 price range decreased in volume by nearly 9% from March 2009 to February. Home sales in the $200,000 to $250,000 price range fell 22% from March 2008 to February 2009.</u></em>&#8221;  </p>
<p align="center"><img height="381" alt="Denham Springs high end summary" src="http://www.southpointappraiser.com/wp-content/uploads/2010/04/denhamspringshighendsummary.jpg" width="450" /></p>
<p>&nbsp;</p>
<p><strong>This is one point I fully agree with and see in this market.</strong>  The Denham Springs and Walker markets from $200,000 to $300,000, where new home pricing is above $115/sf, have been way oversupplied for at least the past year.   This is one of the reasons that Juban Parc became the &#8220;New Juban Parc&#8221; because Denham Springs isn&#8217;t really a higher end housing market.  In fact, since 4/2009, only 13% of home sales have been above $200,000.  The developers and builders both expected too high of potential sales prices in the western Livingston Parish market, especially in the Walker market.  This could be one reason that Autumn Run is being finished out by Vicknair Builders. </p>
<p><strong>82 Competing Listings Is An OverSupply! </strong></p>
<p>Currently in the GBRAR MLS, there are 82 competing listings in this price range.  The search parameters were: $200,000 to $300,000, 1600sf to 3000sf, Ages New to 4-5 Years Old, Extracted on 4/14/2010. </p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.southpointappraiser.com/denham-springs-real-estate-news/livingston-parish-sees-higher-priced-homes-decline-in-sales-volume-and-pricing/')" href="http://www.sphere.com/search?q=sphereit:http://www.southpointappraiser.com/denham-springs-real-estate-news/livingston-parish-sees-higher-priced-homes-decline-in-sales-volume-and-pricing/">Sphere: Related Content</a></span><br/><br/>]]></description>
		<wfw:commentRss>http://www.southpointappraiser.com/denham-springs-real-estate-news/livingston-parish-sees-higher-priced-homes-decline-in-sales-volume-and-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Mortgage Lenders: TBWS Video FHA Cracks the Whip on Naughty Lenders. 04.05.10</title>
		<link>http://www.southpointappraiser.com/denham-springs-real-estate-news/baton-rouge-mortgage-lenders-tbws-video-fha-cracks-the-whip-on-naughty-lenders-04-05-10/</link>
		<comments>http://www.southpointappraiser.com/denham-springs-real-estate-news/baton-rouge-mortgage-lenders-tbws-video-fha-cracks-the-whip-on-naughty-lenders-04-05-10/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:38:07 +0000</pubDate>
		<dc:creator>http://www.southpointappraiser.com</dc:creator>
				<category><![CDATA[Denham Springs Real Estate News]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Cracks]]></category>
		<category><![CDATA[Mortgage Fha]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Naughty]]></category>
		<category><![CDATA[Whip]]></category>

		<guid isPermaLink="false">http://www.southpointappraiser.com/denham-springs-real-estate-news/baton-rouge-mortgage-lenders-tbws-video-fha-cracks-the-whip-on-naughty-lenders-04-05-10/</guid>
		<description><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.southpointappraiser.com%2Fdenham-springs-real-estate-news%2Fbaton-rouge-mortgage-lenders-tbws-video-fha-cracks-the-whip-on-naughty-lenders-04-05-10%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.southpointappraiser.com%2Fdenham-springs-real-estate-news%2Fbaton-rouge-mortgage-lenders-tbws-video-fha-cracks-the-whip-on-naughty-lenders-04-05-10%2F&amp;source=dnhmsprngsappsr&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.batonrougerealestateappraisal.com/"><strong>http://www.batonrougerealestateappraisal.com/</strong></a> <strong>- Baton Rouge Mortgage Lenders: TBWS Video FHA Cracks the Whip on Naughty Lenders. 04.05.10</strong></p>
<p><strong>Click Below To Check Out Today&#8217;s Video</strong></p>
<p><a href="http://www.thinkbigworksmall.com/mypage/player/tbws/26206/1559818" target="_blank"><img height="323" alt="tbws fha cracks down on naughty lenders" src="http://www.southpointappraiser.com/wp-content/uploads/2010/04/tbwsfhacracksdownonnaughtylenders.jpg" width="525" /></a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.southpointappraiser.com/denham-springs-real-estate-news/baton-rouge-mortgage-lenders-tbws-video-fha-cracks-the-whip-on-naughty-lenders-04-05-10/')" href="http://www.sphere.com/search?q=sphereit:http://www.southpointappraiser.com/denham-springs-real-estate-news/baton-rouge-mortgage-lenders-tbws-video-fha-cracks-the-whip-on-naughty-lenders-04-05-10/">Sphere: Related Content</a></span><br/><br/>]]></description>
		<wfw:commentRss>http://www.southpointappraiser.com/denham-springs-real-estate-news/baton-rouge-mortgage-lenders-tbws-video-fha-cracks-the-whip-on-naughty-lenders-04-05-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win A New Copy Of Gary Vaynerchucks Crush It by Baton Rouge FHA Home Appraisers</title>
		<link>http://www.southpointappraiser.com/south-point-subdivision-denham-springs/win-a-new-copy-of-gary-vaynerchucks-crush-it-by-baton-rouge-fha-home-appraisers/</link>
		<comments>http://www.southpointappraiser.com/south-point-subdivision-denham-springs/win-a-new-copy-of-gary-vaynerchucks-crush-it-by-baton-rouge-fha-home-appraisers/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 10:24:10 +0000</pubDate>
		<dc:creator>http://www.southpointappraiser.com</dc:creator>
				<category><![CDATA[Denham Springs Real Estate News]]></category>
		<category><![CDATA[Livingston Parish Real Estate News]]></category>
		<category><![CDATA[South Point Subdivision Denham Springs]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Crush]]></category>
		<category><![CDATA[Fha]]></category>
		<category><![CDATA[Home Appraisers]]></category>
		<category><![CDATA[Www Win]]></category>

		<guid isPermaLink="false">http://www.southpointappraiser.com/south-point-subdivision-denham-springs/win-a-new-copy-of-gary-vaynerchucks-crush-it-by-baton-rouge-fha-home-appraisers/</guid>
		<description><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.southpointappraiser.com%2Fsouth-point-subdivision-denham-springs%2Fwin-a-new-copy-of-gary-vaynerchucks-crush-it-by-baton-rouge-fha-home-appraisers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.southpointappraiser.com%2Fsouth-point-subdivision-denham-springs%2Fwin-a-new-copy-of-gary-vaynerchucks-crush-it-by-baton-rouge-fha-home-appraisers%2F&amp;source=dnhmsprngsappsr&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.batonrougerealestateappraisal.com/"><strong>http://www.batonrougerealestateappraisal.com/</strong></a> <strong>- Win A New Copy Of Gary Vaynerchucks Crush It by Baton Rouge FHA Home Appraisers. </strong></p>
<p><strong><u>YES, you must have a Twitter Account To Register!   </u></strong></p>
<p><strong>Drawing Is March 15, 2010!</strong></p>
<p align="center"><img height="266" alt="Crush It!-Cover" src="http://www.southpointappraiser.com/wp-content/uploads/2010/02/crushit-cover.jpg" width="200" /></p>
<p>&nbsp;</p>
<p><center><br />
<center><strong><object height="385" width="450"><param name="movie" value="http://www.youtube.com/v/1qPWHzImN1c&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/1qPWHzImN1c&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="385" /></object></strong></center></center></p>
<p><strong>Register Here:</strong></p>
<p><a href="http://www.batonrougerealestateappraisal.com/win-a-new-copy-of-crush-it-contest/">http://www.batonrougerealestateappraisal.com/win-a-new-copy-of-crush-it-contest/</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.southpointappraiser.com/south-point-subdivision-denham-springs/win-a-new-copy-of-gary-vaynerchucks-crush-it-by-baton-rouge-fha-home-appraisers/')" href="http://www.sphere.com/search?q=sphereit:http://www.southpointappraiser.com/south-point-subdivision-denham-springs/win-a-new-copy-of-gary-vaynerchucks-crush-it-by-baton-rouge-fha-home-appraisers/">Sphere: Related Content</a></span><br/><br/>]]></description>
		<wfw:commentRss>http://www.southpointappraiser.com/south-point-subdivision-denham-springs/win-a-new-copy-of-gary-vaynerchucks-crush-it-by-baton-rouge-fha-home-appraisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
